Team |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
Purse this Round | Total |
---|---|---|---|---|---|---|---|---|---|
Mark Vig + Brittney Vig | $750.00 | $0.00 | $750.00 | ||||||
Michael Morrison + Gianna Furrie | $750.00 | $0.00 | $750.00 | ||||||
Mitch Carter + Marsha McCormick | $750.00 | $0.00 | $750.00 | ||||||
Nate Terrin + Ashley Terrin | $750.00 | $0.00 | $750.00 | ||||||
Roland Gauthier + Kim Gauthier | $750.00 | $0.00 | $750.00 | ||||||
Tod Smith + Marge Fleming | $750.00 | $0.00 | $750.00 | ||||||
Brit Glock + Jeff Austin | $500.00 | $0.00 | $500.00 | ||||||
Jake Statler + Melissa Statler | $500.00 | $0.00 | $500.00 | ||||||
Jerrad Brown + Karen Carr | $500.00 | $0.00 | $500.00 | ||||||
Siobahn Milholm + Nick Hoffmeister | $500.00 | $0.00 | $500.00 | ||||||
Tim Elder + Lancie Elder | $500.00 | $0.00 | $500.00 | ||||||
Edward Zinn + Melissa Zinn | $450.00 | $0.00 | $450.00 | ||||||
Tracy Paciocco + Victor Paciocco | $450.00 | $0.00 | $450.00 | ||||||
Candice Teter + Craig Teter | $400.00 | $0.00 | $400.00 | ||||||
Dave Sorel + Lisa Rocco | $400.00 | $0.00 | $400.00 | ||||||
Greg Gortsema + Julie Gortsema | $400.00 | $0.00 | $400.00 | ||||||
Katie Parrington + Jeffrey Parrington | $400.00 | $0.00 | $400.00 | ||||||
Katie Parrington + Jeffrey Parrington | $400.00 | $0.00 | $400.00 | ||||||
Robin Reen + Timothy Hay | $400.00 | $0.00 | $400.00 | ||||||
Shaun Brainard + Sara Brainard | $400.00 | $0.00 | $400.00 | ||||||
C J Lewis + Kinsey Lewis | $300.00 | $0.00 | $300.00 | ||||||
Jeff Hauer + Jacey Hauer | $300.00 | $0.00 | $300.00 | ||||||
Kim Dehan + Mike Dehan | $300.00 | $0.00 | $300.00 | ||||||
Miguel Zelaya + Wendy Millsap | $300.00 | $0.00 | $300.00 | ||||||
Paige Bond + Damon Bond | $300.00 | $0.00 | $300.00 | ||||||
Shaun Brainard + Sara Brainard | $300.00 | $0.00 | $300.00 | ||||||
Mark Vig + Brittney Vig | $280.00 | $280.00 | $280.00 | ||||||
Michael Morrison + Gianna Furrie | $280.00 | $280.00 | $280.00 | ||||||
Roland Gauthier + Kim Gauthier | $280.00 | $280.00 | $280.00 | ||||||
Leif Sackett + Celena Sackett | $280.00 | $0.00 | $280.00 | ||||||
Norian Edwards + Clark Edwards | $280.00 | $0.00 | $280.00 | ||||||
Mitch Carter + Marsha McCormick | $220.00 | $220.00 | $220.00 | ||||||
Paige Bond + Damon Bond | $220.00 | $220.00 | $220.00 | ||||||
Mitch Carter + Marsha McCormick | $115.00 | $86.00 | $0.00 | $201.00 | |||||
Jake Statler + Melissa Statler | $140.00 | $140.00 | $140.00 | ||||||
Tod Smith + Marge Fleming | $140.00 | $140.00 | $140.00 | ||||||
Siobahn Milholm + Nick Hoffmeister | $57.00 | $57.00 | $0.00 | $114.00 | |||||
Clarity Fornell + Brian Mallon | $50.00 | $60.00 | $0.00 | $110.00 | |||||
Miguel Zelaya + Wendy Millsap | $50.00 | $60.00 | $0.00 | $110.00 | |||||
Robin Reen + Timothy Hay | $50.00 | $60.00 | $0.00 | $110.00 | |||||
Tim Elder + Lancie Elder | $50.00 | $60.00 | $0.00 | $110.00 | |||||
Tod Smith + Marge Fleming | $50.00 | $60.00 | $0.00 | $110.00 | |||||
Amy Fritzsche + Jim Schanzenbaker | $26.00 | $65.00 | $0.00 | $91.00 | |||||
Brit Glock + Jeff Austin | $52.00 | $32.00 | $0.00 | $84.00 | |||||
C J Lewis + Kinsey Lewis | $52.00 | $32.00 | $0.00 | $84.00 | |||||
Michael Morrison + Gianna Furrie | $52.00 | $32.00 | $0.00 | $84.00 | |||||
Jeff Hauer + Jacey Hauer | $26.00 | $32.00 | $0.00 | $58.00 | |||||
Norian Edwards + Clark Edwards | $26.00 | $32.00 | $0.00 | $58.00 | |||||
Roland Gauthier + Kim Gauthier | $26.00 | $32.00 | $0.00 | $58.00 | |||||
Leif Sackett + Celena Sackett | $28.00 | $28.00 | $0.00 | $56.00 | |||||
Nate Terrin + Ashley Terrin | $28.00 | $28.00 | $0.00 | $56.00 | |||||
Shaun Brainard + Sara Brainard | $50.00 | $0.00 | $50.00 | ||||||
Darren Menu + Jessica Menu | $28.00 | $0.00 | $28.00 | ||||||
Edward Zinn + Melissa Zinn | $28.00 | $0.00 | $28.00 | ||||||
Katie Parrington + Jeffrey Parrington | $28.00 | $0.00 | $28.00 |
Legend | |
---|---|
T1 | Gross 2025 Couples' Championship |
T2 | Net 2025 Couples' Championship |
T3 | Sat, July 26 :: Gross Skins - Skins Division |
T4 | Sat, July 26 :: Net Skins - Skins Division |
T5 | Sat, July 26 :: Shootout - Shootout Division |
T6 | Sun, July 27 :: Gross Day Money - Day Money Division |
T7 | Sun, July 27 :: Net Day Money - Day Money Division |